Capacities | |
| Basketball | 18,320 |
| Hockey | 17,100 |
| Concert - Center Stage | 18,975 |
| Concert - End Stage | 18,100 |
| | |
| Floor | |
| Size | 29,376 |
| Dimensions | 108' x 272' |
| Load Capacity | 350 psf |
| Ice Floor | 85' x 200' |
| | |
| Ceiling Height | 90' |
| | |
| Load Capacities | |
| End & Center Stage | 150,000 lbs |
| Main Steel | 24' x 24' bays |
| Rigging Capacity | 15,000 lbs/point |
| Secondary | 9' x 12' grid |
| Rigging Capacity | 2,000 lbs/point |
| | |
| Portable Stage | |
| Stage Dimensions | 40' x 60' |
| Sound Wings | 2 each (12' x 24') |
| Crowd Control Barricade | 100' |
| | |
| Electrical | |
| Show Power (camlocks) | |
| 400 Amp, 208V/120V, 3 Phase | 5 |
| 200 Amp, 208V/120V, 3 Phase | 6 |
| 100 Amp, 208V/120V, 3 Phase | 2 |
| | |
| Shore & Media Power | |
| 60 Amp, 208V/120V, 3 Phase | 6 |
| 400 Amp, 208V/120V, 3 Phase | 2 |
| 200 Amp, 208V/120V, 3 Phase | 2 |
| | |
| House Sound | 50,000 Watts |
| Amplifiers | 100 channel |
| Speakers | Meyer |
| Configuration | Exploded four cluster |
| | |
| Loading Docks | |
| Overhead Doors | 3 each (8'W x 10'H) |
| Dock Levelers | 3 |
| Drive-on Floor | Yes (16'H clearance) |
| Truck/Bus Parking On-site | Yes |
| | |
| Scoreboard | 8-sided Center-hung |
| High Trim | 78' |
| Scoring | Fully Variable |
| Slave Boards | 4 |
| 9'H x 12'W Video Screens | 4 |
| Concourse TV Monitors | 44 |
| Video Support | yes |
| | |
| Dressing Rooms | |
| Star (Private) | 5 |
| Home Team | 3 |
| Auxiliary/Visitor | 4 |
| Production Office | 1 |
| | |
| Media/Catering Rooms | 1 |
| Equipped with full A/V capabilities | |
| | |
| Lighting | |
| Musco Sports Lights | |